Copyright © Hefei Jianwei Intelligent Technology Co., Ltd. All Rights Reserved. Site Map
Hull: | |
Hull size | 820 (length) * 550 (width) * 280 (height) mm |
Hull material | Polyester carbon fiber |
Hull dead weight | 5.8Kg |
Maximum load | 20Kg |
Wind and wave resistance level | Level 2 wind, level 2 wave |
Ship type | M-type bottom |
Depth sounder installation hole diameter | 55mm |
Waterproof and dustproof | IP66 |
Communication: | |
Base station communication | Radio & Network (Base Station + Mobile Station) |
Data Communication | Bridge & Radio |
Remote control communication | 2.4G Remote Control 840MHz Radio & 900MHz Bridge |
Communication distance | More than 500 meters |

Optical path | 5mm optical path | 10mm optical path | 35mm optical path |
Measuring range | 0-100mg/L | 0-30mg/L | 0-15mg/L |
Measurement accuracy | 0.1mg/L | 0.1mg/L | 0.1mg/L |
Standard liquid accuracy | ≤±20% | ≤±20% | ≤±20% |
Repeatability | ≤±5% | ≤±5% | ≤±5% |
Measuring range | 0-100mg/L | 0-30mg/L | 0-10mg/L |
Measurement accuracy | 0.1mg/L | 0.1mg/L | 0.1mg/L |
Standard liquid accuracy | ≤±20% | ≤±20% | ≤±20% |
Repeatability | ≤±5% | ≤±5% | ≤±5% |
Measuring range | 0-100mg/L | 0-35mg/L | 0-15mg/L |
Measurement accuracy | 0.1mg/L | 0.1mg/L | 0.1mg/L |
Standard liquid accuracy | ≤±15% | ≤±15% | ≤±15% |
Repeatability | ≤±5% | ≤±5% | ≤±5% |
Measuring range | 0-100mg/L | 0-35mg/L | 0-15mg/L |
Measurement accuracy | 0.1mg/L | 0.1mg/L | 0.1mg/L |
Standard liquid accuracy | ≤±15% | ≤±15% | ≤±15% |
Repeatability | ≤±5% | ≤±5% | ≤±5% |
Measuring range | 0-140mg/L | 0-50mg/L | 0-20mg/L |
Measurement accuracy | 0.1mg/L | 0.1mg/L | 0.1mg/L |
Standard liquid accuracy | ≤±15% | ≤±15% | ≤±15% |
Repeatability | ≤±5% | ≤±5% | ≤±5% |
Measuring range | 0-400mg/L | 0-160mg/L | 0-80mg/L |
Measurement accuracy | 0.1mg/L | 0.1mg/L | 0.1mg/L |
Standard liquid accuracy | ≤±15% | ≤±15% | ≤±15% |
Repeatability | ≤±5% | ≤±5% | ≤±5% |
