Copyright © Hefei Jianwei Intelligent Technology Co., Ltd. All Rights Reserved. Site Map
Hull: | |
Hull size | 820 (length) * 550 (width) * 280 (height) mm |
Hull material | Polyester carbon fiber |
Hull dead weight | 5.8Kg |
Maximum load | 20Kg |
Wind and wave resistance level | Level 2 wind, level 2 wave |
Ship type | M-type bottom |
ADCP mounting hole diameter | 55mm |
Waterproof and dustproof | IP66 |
Communication: | |
Base station communication | Radio & Network (Base Station + Mobile Station) |
Data Communication | Bridge & Radio |
Remote control communication | 2.4G Remote Control 840MHz Radio & 900MHz Bridge |
Communication distance | More than 500 meters |

Velocity profile | |
Section range | 0.1-6 m |
Flow rate range | ±5 m/s |
Accuracy | 1%±0.002 m/s |
Resolution | 0.001 m/s |
Number of units | Up to 128 |
Unit size | 2.5-30 cm |
Data output frequency | 1.0 Hz |
Bottom tracking | |
Depth range | 0.1-6 m |
Accuracy | 1%±0.002 m/s |
Depth measurement | |
Scope | 0.1-6.5 m |
Accuracy | 1% ±0.005 m |
Sensor | |
Temperature sensor | Resolution: ±0.01°C |
Compass/tilt sensor | Range: ± 180° Pitch/Roll Accuracy: ± 1° Heading: 0-360°; Heading Accuracy: ± 2° |
Transducer | |
Total | 5个,3.0 MHz |
Beam tilt | 25º |
Beamwidth | 3º |
Bandwidth | 25% |
