Copyright © Hefei Jianwei Intelligent Technology Co., Ltd. All Rights Reserved. Site Map
Technical Parameters 1
Hull : | |
Hull size | 750 (length) * 450 (width) * 220 (height) mm |
Hull material | Polyester carbon fiber |
Hull weight and load | 4Kg, maximum load: 10Kg |
Wind and wave resistance level | 2 Level wind ,2 Level Wave |
Ship type | M Type bottom |
Sensor mounting aperture | 55mm |
Waterproof and dustproof | IP66 |
Protective measures | The hull is equipped with anti-collision strips , Safe and reliable |
Application Mode | Manual remote control |
Power: | |
Power type | Electric |
Motor type | Brushless motor |
Steering type | Differential steering |
Motor power | Single motor maximum 190W ,generally 150W |
Motor installation method | Plug-in design , Easy to replace |
Battery specifications | 24V 20Ah Rechargeable lithium battery, 18650 battery cells |
Battery life | 4h@1m/s |
Technical Parameters 2
Communication: | |
Communication methods | Bridge & Radio ( base station + Mobile Site ) |
Data and remote control communications | 900MHz Bridge, 433MHz & 2.4GHz Radio |
Remote control distance | Smart remote control 1 kilometer , Bridge >500 rice |
Data storage | Local storage and remote storage |
Position: | |
Satellite system | BDS B1/B2, GPS L1/L2, GLONASS G1/G2, Galileo E1/E5b, QZSS L1/L2 |
Working Mode | GPS+GLONASS+BDS+GALILEO+QZSS Joint positioning |
Aisle | 184 Search Channel |
Cold Start | <25s |
Single point positioning accuracy | Flat 1.5m ,vertical 1.5m |
RTK Positioning accuracy | Plane ± 8mm+1ppm , Vertical ±10mm+1ppm (Optional) |
Technical parameter 3 (water depth measurement)
Sensor weight | 0.2Kg |
Sounding range | 0.2-50m |
Depth measurement accuracy | ± 1cm+0.1%h(h Water depth ) |
Resolution | 1cm |
Detection pulse broadband | 0.01ms-2.5ms |
Operating frequency | 380KHz |
Beam angle | 11 ± 1 ° |
Supply voltage | 7-12V DC |
Maximum working depth | 500m |
Power consumption | 1W |
Data Interface | RS485 |
Technical Parameter 4 (Flow Measurement)
Velocity profile | |
Section range | 0.1-6 m |
Flow rate range | ±5 m/s |
Accuracy | 1%±0.002 m/s |
Resolution | 0.001 m/s |
Number of units | Up to 128 |
Unit size | 2.5-30 cm |
Bottom tracking | |
Depth range | 0.1-6 m |
Accuracy | 1%±0.002 m/s |
Resolution | 0.001 m/s |
Depth measurement | |
Scope | 0.1-6.5 m |
Accuracy | 1% ±0.005 m |
Sensor | |
Temperature sensor | Resolution: ±0.01 °C Accuracy: ±0.5 °C |
Compass/tilt sensor | Range: ± 180° Pitch/Roll Accuracy: ± 1° Heading: 0-360°, Heading accuracy: ±2° |
transducer | |
Total | 5, 3.0 MHz |
Beam tilt | 25° |
Beamwidth | 3º |
Wireless Communications | |
Operating frequency | 900MHz |
Communication distance | >500 meters |